Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 4900 Piece |
Automation Grade | Semi-Automatic |
Purification Type | Ro |
Usage/Application | Water Purification |
Number Of Membranes In Ro | 1 |
Voltage | 230 v |
Number Of Filtration Passes | 5 |
Installation Type | Complete Civil work with Installation |
Max Water Recovery Rate | 55-60 % |
Mounting Type | wall Mounted |
Reverse osmosis (RO) is a water purification process that uses a partially permeable membrane to remove ions, unwanted molecules and larger particles from drinking water
MODEL : Open Type
PURIFICATION STAGE : 5 STAGE PURIFICATION
STORAGE CAPACITY : Nil
Additional Information:
Approx. Rs 10,900 / PieceGet Latest Price
Product Details:Model Name/Number | AQUATOUCH RO + COPPER |
Brand | AQUA TOUCH |
Purification Module | Mineral Guard |
Tank Storage Capacity | 5-10 L |
Installation Type | Wall Mounted |
Purification Type | RO |
Filter Cartridges | COPPER |
Operating Input Voltage | 24V DC |
Let’s have a look at the five important benefits of drinking copper water:
Approx. Rs 8,999 / PieceGet Latest Price
Product Details:Filter Cartridges | UV+ RO |
Purifier Type | Electric |
Mounting Type | Wall-Mounted |
Body Material | ABS Plastic |
Capacity | 7.1 L to 14L |
Installation/Civil Work | Not Required |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Brand/Make | Hitech |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | >5 |
Water purification is the process of removing undesirable chemicals, biological contaminants, suspended solids and gases from water. The goal is to produce water fit for a specific purpose. Most water is disinfected for human consumption (drinking water), but water purification may also be designed for a variety of other purposes, including fulfilling the requirements of medical, pharmacological, chemical and industrial applications. The methods used include physical processes such as filtration, sedimentation, and distillation; biological processes such as slow sand filters or biologically active carbon; chemical processes such as flocculation and chlorination and the use of electromagnetic radiation such as ultraviolet light.
Approx. Rs 9,990 / PieceGet Latest Price
Product Details:Brand | WAVE |
Model Name/Number | KOOL |
Usage/Application | Home |
Color | Blue |
Technology | RO TECHNOLOGY |
Features | Auto Shut-Off |
Filter Cartridges | Activated Carbon |
Purifier Type | Electric |
Mounting Type | Wall-Mounted |
Body Material | ABS Plastic |
Purification Capacity | 10-15 liters/Hour |
Automation Grade | Automatic |
Approx. Rs 8,500 / UnitGet Latest Price
Product Details:Brand | HITECH |
Model Name/Number | ORION SUPREME/OR103 |
Usage/Application | Home |
Capacity | 10 LTR |
Material | Plastic |
Technology | RO TECHNOLOGY |
Features | Auto Shut-Off |
Purifier Type | Electric |
Mounting Type | Wall-Mounted |
Body Material | ABS Plastic |
Purification Capacity | 10-15 liters/Hour |
Automation Grade | Automatic |
Reverse osmosis (RO) is a water purification technology that uses a partially permeable membrane to remove ions, molecules and larger particles from drinking water. In reverse osmosis, an applied pressure is used to overcome osmotic pressure, a colligative property, that is driven by chemical potential differences of solvent thermodynamic parameter. Reverse osmosis can remove many types of dissolved and suspended chemical species as well as biological ones (principally bacteria) from water, and is used in both industrial processes and the production of potable water.
Approx. Rs 18,900 / PieceGet Latest Price
Product Details:Model Name/Number | KRYSTAL |
Usage/Application | Home |
Capacity | 10 LTRS |
Features | Auto Shut-Off |
Color | Blue |
Brand | WAVE |
Body Material | ABS Plastic |
Mounting Type | Wall-Mounted |
Purifier Type | Electric |
Approx. Rs 19,900 / PieceGet Latest Price
Product Details:Model Name/Number | ROYAL ELEGANT |
Brand | PURE H2O |
Purification Technology | RO+UV+UF |
Usage/Application | Home |
Capacity | 10 LTRS |
Installation Type | Wall Mounted |
Features | Smart Indicator |
Material | Plastic |
Body Material | ABS Plastic |
Purification Rate | 12 LPH |
I Deal In | New Only |
Country of Origin | Made in India |
Ro Water purification:
Reverse osmosis (RO) is a water purification technology that uses a partially permeable membrane to remove ions, molecules and larger particles from drinking water. In reverse osmosis, an applied pressure is used to overcome osmotic pressure, a colligative property, that is driven by chemical potential differences of solvent thermodynamic parameter. Reverse osmosis can remove many types of dissolved and suspended chemical species as well as biological ones (principally bacteria) from water, and is used in both industrial processes and the production of potable water.
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Installation Type | Wall Mounted |
Brand | Clean water |
Colour | White |
Storage Capacity | 8 litres |
Purification Stages | 5 Stage |
Production Capacity | 12L/Hr |
Specifications:
Model | Crystal |
Filtration Capacity | C, 60 psi, 10L/hr (2.6 gal/hr) |
Membrane | 80 GPD (280mm/1,900 gal) |
Electricity Consumption | (230v 50Hz) |
With Booster Pump | 24W (1.8 Lpm) |
Product Recovery | 35% |
TDS Rejection % | 90 to 95 % |
System Dimension, (H x W x B) in inches | 16.5 x 10.2 x 12inch, 419 x 259 x 305 |
Tank Capacity | liters (2.1 gal) |
Net Weight kg | 10kg (22Lb) |
Additional Information:
Approx. Rs 15,900 / PieceGet Latest Price
Product Details:Model Name/Number | Genia ro+uv+copper |
Usage/Application | Water Filter |
Purification Technology | RO+UV |
Installation Type | Counter Top or Wall Mount |
Storage Capacity | 6 L |
Automation Grade | Automatic |
Application | Ro |
Frequency | Ro |
Filter Thickness | 15 mm |
Filtration Capacity | 10-20 t/h |
Inlet and Outlet Diameter | 120-160 mm |
Brand | Blue star |
Capacity | 6 ltrs |
Color | Black & White |
Product Type | Water purifier |
Usage | 15 ltrs /day |
Weight | 8 kgs |
Installation & Maintenance Required | Yes |
BLUESTAR GENIA RO + UV SPECIFICATIONS
Dimensions (Mm):363 (W) x 235 (D) x 422 (H)
Water Output:Ambient
Rated Voltage:AC230V / 50Hz
Reservoir Capacity:6.0 Litres
purification Stages:6 stage
Colours Availability:Black/White
Blue Star’s Immuno Boost Technology provides alkaline antioxidant water which strengthens your defense system enhancing immunity and helps the body being healthy and work perfectly.
Alkaline water
Immuno Boost Technology enhances the pH level of water, giving you alkaline water. The body tries to naturally maintain the acid-alkaline balance of your blood. But when your body is overly acidic, your system has to work even harder to keep that balance and can lead to interference with the activity of all the cells in the body. Alkaline water helps by neutralizing the acid levels of your body.
In addition, alkaline water has smaller cluster molecules making it easier for the body to absorb it and thereby hydrating it more effectively. Alkaline water also has various types of naturally ionized minerals that help the blood to circulate more efficiently and making the body function at its optimum. It helps in washing away the toxins that may cause your body to develop diseases and illnesses. Keeping our bodies in a more alkaline state will boost the immune system.
Antioxidant
Immuno Boost Technology helps in reducing the oxidation potential and fights with toxic free radicals. Fruits and vegetables promote healthy immune function as they provide antioxidants that help maintain healthy tissues around the sites of infection and support healing. When free radicals and other damaging molecules are generated at sites of infection and inflammation, we need enough antioxidants to fight the active oxygen.
Immuno Boost Technology has an antioxidant effect by generating active hydrogen through crystalline media to scavenge the free radicals. Free radicals induce the oxidation process in the body leading to various diseases. This technology slows down or prevents oxidation thereby delaying the aging process and keeps the body healthy with a spark of life.
Approx. Rs 28,900 / PieceGet Latest Price
Product Details:Usage/Application | Commercial |
Model Name/Number | 50 LPH |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 4 |
Mounting Type | WALL MOUNTED |
Approx. Rs 19,900 / PieceGet Latest Price
Product Details:Brand | Nasaka |
Purification Stages | 12 Stage |
Production Capacity | 14L/Hr |
Storage Capacity | 10 Ltr |
Colours Availablity | White |
Installation Type | Wall Mounted |
Specifications:
Dimensions mm (LxWxH) | 445 x 280 x 548 |
Weight | 10 Kg (Approx.) |
RO Membrane | 75 GPD |
TDS Reduction | 90% (approx.) |
Purification Stages | 12 |
Filters | Antiscalant, PP Filter, Magnetic Softener, |
Sediment,Activated Carbon, UF, Nano Silver | |
Mineral Cartridge | Yes |
UV Lamp | 11 W |
Auto Flushing | Yes |
Storage Capacity | 13.0 Liters |
Max. Duty Cycle | 75 Liters/day |
Min. Inlet Water Pressure | 0.3 Kg/cm2 |
Input Voltage | 220V AC (50Hz) |
Operating Voltage | 24V DC |
Additional Information:
Approx. Rs 24,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Domestic |
Mounting Type | Wall-Mounted |
- Purification Stages | 5 STAGES |
- Min. Inlet Water Pressure | 1.3 Kg/cm2 |
- Input Voltage | 230 V AC |
- Operating Voltage | 24 V DC |
- Dimensions Inch (LxWxH) | 31.75 X 16.5 X 12.25 |
NO. OF MEMBRANES | 4 |
Ro Water purification:
Reverse osmosis (RO) is a water purification technology that uses a partially permeable membrane to remove ions, molecules and larger particles from drinking water. In reverse osmosis, an applied pressure is used to overcome osmotic pressure, a colligative property, that is driven by chemical potential differences of solvent thermodynamic parameter. Reverse osmosis can remove many types of dissolved and suspended chemical species as well as biological ones (principally bacteria) from water, and is used in both industrial processes and the production of potable water.
Additional Information:
Approx. Rs 20,500 / PieceGet Latest Price
Product Details:Purification Technology | RO+UV+ORPI |
Installation Type | Wall Mounted |
Features | Smart Indicator |
Storage Capacity | 12 L |
Capacity | 10-15 L |
Model Name/Number | MAXSURE |
Brand | NASAKA |
Flow Rate | 12 LPH |
Purification Capacity | 25 LIRES PER DAY |
RO Membrane | 1 |
Purification/Process Stages | 8 |
Purifier Type | Electric |
Body Material | ABS Plastic |
Installation Service | Yes |
Specifications:
Dimensions mm (LxWxH) | 445 x 280 x 548 |
Weight | 10 Kg (Approx.) |
RO Membrane | 75 GPD |
TDS Reduction | 90% (approx.) |
Purification Stages | 12 |
Filters | Antiscalant, PP Filter, Magnetic Softener, |
Sediment,Activated Carbon, UF, Nano Silver | |
Mineral Cartridge | Yes |
UV Lamp | 11 W |
Auto Flushing | Yes |
Storage Capacity | 13.0 Liters |
Max. Duty Cycle | 75 Liters/day |
Min. Inlet Water Pressure | 0.3 Kg/cm2 |
Input Voltage | 220V AC (50Hz) |
Operating Voltage | 24V DC |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:Weight | 12 kgs |
Material Of Body | ABS Plastic |
Brand | Hi-tech |
Colours Available | White |
Installation type | Wall mounted |
Purification Stages | 7 Stage Purification |
Features:
Additional Information:
Approx. Rs 10,900 / PieceGet Latest Price
Product Details:Usage/Application | Water Purification |
Model Name/Number | RO 25 LPH |
RO Capacity | 25 -30 LTRS |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 2 |
Approx. Rs 15,900 / PieceGet Latest Price
Product Details:Brand | Nasaka |
Purification Stages | 7 Stages |
Storage Capacity | 10 litres |
Production Capacity | 14 L/hr |
Colours Availability | White |
Installation Type | Wall Mounted |
Banking on the skills of our qualified team of professionals, we are indulged in offering Water Purifier. Our range of Water Purifier is available in market in different range, standards and sizes as per the demands of our customers. Furthermore, to get the total satisfaction of clients, we provide this product at most reasonable rate.
Specifications:
Dimensions mm (LxWxH) | 398 x 220 x 550 |
Weight | 10 Kg (Approx.) |
RO Membrane | 75 GPD |
Flow Rate | 15** Liters/Hour |
TDS Reduction | 90% (approx.) |
Purification Stages | 10 |
Filters | Pre Filter, Antiscalant, Sediment, |
Activated Carbon, Nano silver | |
Mineral Cartridge | Yes |
UV Lamp | 11 W |
Auto Flushing | Yes |
Storage Capacity | 11.0 Liters |
Max. Duty Cycle | 75 Liters/day |
Min. Inlet Water Pressure | 0.3 Kg/cm2 |
Input Voltage | 220V AC (50Hz) |
Operating Voltage | 24V DC |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Home |
Material | Plastic |
Automation Grade | Manual |
Bacteria Removal | YES |
Expected Life Of Uf Membrane | 1 YEAR |
Input Voltage | NON ELECTRIC |
Technology | UF TECHNOLOGY |
Country of Origin | Made in India |
Pre Carbon
Carbon filtering works by adsorption, in which pollutants in the fluid to be treated are trapped inside the pore structure of a carbon substrate. The substrate is made of many carbon granules, each of which is itself highly porous. As a result, the substrate has a large surface area within which contaminants can be trapped.
Sediment Filter
A sediment captures and removes particulate matter like dirt and debris from your water. Sediment is a generic term for all the particulate matter in your water that is not liquid. Flakes of rust can enter your water supply from corroded galvanized plumbing. Rainwater can carry silt, clay, soil, and grains of sand into your well groundwater supply. Flow changes in your water main can also transport sediment to your home. The sediment filter is the first line of defense against this dirt and debris. It prohibits all this solid particulate from entering your water supply and impeding the performance of your water filtration systems.
Ultra Filtration
Ultra filtration (UF) is a membrane filtration process similar to Reverse Osmosis, using hydrostatic pressure to force water through a semi-permeable membrane. ... Suspended solids and solutes of high molecular weight are retained, while water and low molecular weight solutes pass through the membrane.
Explore More Products
© Aqua Smart Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited