Approx. Rs 8,500 / UnitGet Latest Price
Product Details:Brand | HITECH |
Usage/Application | Home |
Model Name/Number | ORION SUPREME/OR103 |
Capacity | 10 LTR |
Material | Plastic |
Technology | RO TECHNOLOGY |
Features | Auto Shut-Off |
Purifier Type | Electric |
Mounting Type | Wall-Mounted |
Body Material | ABS Plastic |
Purification Capacity | 10-15 liters/Hour |
Automation Grade | Automatic |
Reverse osmosis (RO) is a water purification technology that uses a partially permeable membrane to remove ions, molecules and larger particles from drinking water. In reverse osmosis, an applied pressure is used to overcome osmotic pressure, a colligative property, that is driven by chemical potential differences of solvent thermodynamic parameter. Reverse osmosis can remove many types of dissolved and suspended chemical species as well as biological ones (principally bacteria) from water, and is used in both industrial processes and the production of potable water.
Approx. Rs 8,999 / PieceGet Latest Price
Product Details:Filter Cartridges | UV+ RO |
Purifier Type | Electric |
Mounting Type | Wall-Mounted |
Body Material | ABS Plastic |
Capacity | 7.1 L to 14L |
Installation/Civil Work | Not Required |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Brand/Make | Hitech |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | >5 |
Water purification is the process of removing undesirable chemicals, biological contaminants, suspended solids and gases from water. The goal is to produce water fit for a specific purpose. Most water is disinfected for human consumption (drinking water), but water purification may also be designed for a variety of other purposes, including fulfilling the requirements of medical, pharmacological, chemical and industrial applications. The methods used include physical processes such as filtration, sedimentation, and distillation; biological processes such as slow sand filters or biologically active carbon; chemical processes such as flocculation and chlorination and the use of electromagnetic radiation such as ultraviolet light.
Approx. Rs 19,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Domestic |
Mounting Type | Wall-Mounted |
- Purification Stages | 5 STAGES |
- Min. Inlet Water Pressure | 1.3 Kg/cm2 |
- Input Voltage | 230 V AC |
- Operating Voltage | 24 V DC |
- Dimensions Inch (LxWxH) | 31.75 X 16.5 X 12.25 |
NO. OF MEMBRANES | 4 |
Ro Water purification:
Reverse osmosis (RO) is a water purification technology that uses a partially permeable membrane to remove ions, molecules and larger particles from drinking water. In reverse osmosis, an applied pressure is used to overcome osmotic pressure, a colligative property, that is driven by chemical potential differences of solvent thermodynamic parameter. Reverse osmosis can remove many types of dissolved and suspended chemical species as well as biological ones (principally bacteria) from water, and is used in both industrial processes and the production of potable water.
Additional Information:
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:Usage/Application | Water Purification |
Model Name/Number | RO 25 LPH |
RO Capacity | 25 -30 LTRS |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 2 |
Approx. Rs 5,900 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | I blue |
Usage/Application | Domestic |
Capacity | 7.1 L to 14L |
Color | Blue |
Technology | Ro & Ro+UV&Ro+UV+UF |
Features | Auto Shut-Off |
Purifier Type | Electric |
Mounting Type | Wall-Mounted |
Body Material | ABS Plastic |
Purification Capacity | 10-15 liters/Hour |
Automation Grade | Automatic |
Warranty | 1 Year |
Current | 230v |
Flow Rate | 12 Lph |
Tank Capacity | 9 ltrs |
Auto Start | Yes |
Auto Shut Off | Yes |
Auto Flush Function | No |
Additional Information:
Approx. Rs 4,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 4900 Piece |
Usage/Application | Water Purification |
Purification Type | Ro |
Material | MS |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Semi-Automatic |
Number Of Filtration Passes | 5 |
Number Of Membranes In Ro | 1 |
Voltage | 230 v |
Installation Type | Complete Civil work with Installation |
Mounting Type | wall Mounted |
Reverse osmosis (RO) is a water purification process that uses a partially permeable membrane to remove ions, unwanted molecules and larger particles from drinking water
MODEL : Open Type
PURIFICATION STAGE : 5 STAGE PURIFICATION
STORAGE CAPACITY : Nil
Additional Information:
Approx. Rs 9,990 / PieceGet Latest Price
Product Details:Brand | WAVE |
Usage/Application | Home |
Model Name/Number | KOOL |
Color | Blue |
Technology | RO TECHNOLOGY |
Features | Auto Shut-Off |
Filter Cartridges | Activated Carbon |
Purifier Type | Electric |
Mounting Type | Wall-Mounted |
Body Material | ABS Plastic |
Purification Capacity | 10-15 liters/Hour |
Automation Grade | Automatic |
Approx. Rs 18,900 / PieceGet Latest Price
Product Details:Brand | WAVE |
Usage/Application | Home |
Model Name/Number | KRYSTAL |
Capacity | 10 LTRS |
Color | Blue |
Features | Auto Shut-Off |
Purifier Type | Electric |
Mounting Type | Wall-Mounted |
Body Material | ABS Plastic |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:Weight | 12 kgs |
Material Of Body | ABS Plastic |
Brand | Hi-tech |
Colours Available | White |
Installation type | Wall mounted |
Purification Stages | 7 Stage Purification |
Features:
Additional Information:
Approx. Rs 18,900 / PieceGet Latest Price
Product Details:Usage/Application | Commercial |
Model Name/Number | 50 LPH |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 4 |
Mounting Type | WALL MOUNTED |
Approx. Rs 6,900 / PieceGet Latest Price
Product Details:Installation Type | Wall Mounted |
Brand | Clean water |
Colour | White |
Storage Capacity | 8 litres |
Purification Stages | 5 Stage |
Production Capacity | 12L/Hr |
Specifications:
Model | Crystal |
Filtration Capacity | C, 60 psi, 10L/hr (2.6 gal/hr) |
Membrane | 80 GPD (280mm/1,900 gal) |
Electricity Consumption | (230v 50Hz) |
With Booster Pump | 24W (1.8 Lpm) |
Product Recovery | 35% |
TDS Rejection % | 90 to 95 % |
System Dimension, (H x W x B) in inches | 16.5 x 10.2 x 12inch, 419 x 259 x 305 |
Tank Capacity | liters (2.1 gal) |
Net Weight kg | 10kg (22Lb) |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Installation Type | Wall Mounted |
Brand | Hitech |
Colours Availablity | White |
Production Capacity | 12 L/hr |
Purification Stages | 5 Stages |
Storage Capacity | 8 Lires |
Specifications:
Filter Size/ Filter Life | PP Filter Pre-Carbon Sediment Membrane Aa Filter |
11"/6 month 11"/12 month 11"/12 month 11"/24 month (1, 900 gal) 80GPD 11"/12 month (7000 ltr) | |
Power Consumption | With booster pump AC100-240V DC36V (1.8 Lpm) |
Dimensions (Width/Height/Depth) | 350 x 293 x 600 mm |
Net Weight | 10kg (22lb) |
Production Capacity | 10 Ltr/hr (2.6 gal/hr) |
Tank Capacity | 8 Ltr |
Water Temperature | 5.45° C |
MAX TDS Removal Rate | >90-96% |
Flush Mode | Automation |
Intel Water Pressure | 0.15 ~ 0.35 Mpa |
Low Pressure Setting | 0.05 Mpa |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Brand | Nasaka |
Purification Stages | 12 Stage |
Production Capacity | 14L/Hr |
Storage Capacity | 10 Ltr |
Colours Availablity | White |
Installation Type | Wall Mounted |
Specifications:
Dimensions mm (LxWxH) | 445 x 280 x 548 |
Weight | 10 Kg (Approx.) |
RO Membrane | 75 GPD |
TDS Reduction | 90% (approx.) |
Purification Stages | 12 |
Filters | Antiscalant, PP Filter, Magnetic Softener, |
Sediment,Activated Carbon, UF, Nano Silver | |
Mineral Cartridge | Yes |
UV Lamp | 11 W |
Auto Flushing | Yes |
Storage Capacity | 13.0 Liters |
Max. Duty Cycle | 75 Liters/day |
Min. Inlet Water Pressure | 0.3 Kg/cm2 |
Input Voltage | 220V AC (50Hz) |
Operating Voltage | 24V DC |
Additional Information:
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:Brand | Nasaka |
Purification Stages | 7 Stages |
Storage Capacity | 10 litres |
Production Capacity | 14 L/hr |
Colours Availability | White |
Installation Type | Wall Mounted |
Banking on the skills of our qualified team of professionals, we are indulged in offering Water Purifier. Our range of Water Purifier is available in market in different range, standards and sizes as per the demands of our customers. Furthermore, to get the total satisfaction of clients, we provide this product at most reasonable rate.
Specifications:
Dimensions mm (LxWxH) | 398 x 220 x 550 |
Weight | 10 Kg (Approx.) |
RO Membrane | 75 GPD |
Flow Rate | 15** Liters/Hour |
TDS Reduction | 90% (approx.) |
Purification Stages | 10 |
Filters | Pre Filter, Antiscalant, Sediment, |
Activated Carbon, Nano silver | |
Mineral Cartridge | Yes |
UV Lamp | 11 W |
Auto Flushing | Yes |
Storage Capacity | 11.0 Liters |
Max. Duty Cycle | 75 Liters/day |
Min. Inlet Water Pressure | 0.3 Kg/cm2 |
Input Voltage | 220V AC (50Hz) |
Operating Voltage | 24V DC |
Additional Information:
Approx. Rs 23,600 / PieceGet Latest Price
Product Details:Filter Cartridges | UV+ RO |
Purifier Type | Electric |
Mounting Type | Wall-Mounted |
Body Material | ABS Plastic |
Capacity | 7.1 L to 14L |
Brand | Other |
Color | Green,Blue |
Certification | ISI |
Storage Type | 7 |
ZeroB offers an exclusive range of RO water purifier with exceptional features that eliminate the harmful particles seamlessly. Through our offerings, we encourage the safe drinking of UV-free water. ZeroB products have robust structures and can be used conveniently. Our range of water purifier online purifies water through elimination procedures of dirt, harmful pesticides, bacteria and viruses to dispense clear, odorlessand natural tasting water.
Leading a healthy life starts with drinking purified water. Hence, investing in an advanced water purifier proves to be a prudent choice on your behalf. Both electric and non electric water purifiers are used in every Indian household to facilitate refreshing showers even in cold weather. ZeroB RO water purifiers will cater to your daily needs, and we have a vast range of products to shop from.
RO water purifiers ensure efficient water purifying benefits. They operate through reverse osmosis or RO filtration that play a strategic role in the elimination of water contaminants. Our water purifiers online have robust designs and a swanky finish. They will certainly add a unique edge to your kitchen or dining area. Ion Exchange has a vast range of RO water purifiers that are manufactured the finest materials that help them in lasting for a lifetime. These products have attractive layouts and they occupy less space in your kitchen.Approx. Rs 12,999 / Piece(s)Get Latest Price
Product Details:Weight of Filtering Material | 0-200 kg |
Usage/Application | Water Filter |
Automation Grade | Automatic |
Application | Ro |
Frequency | Ro |
Filter Thickness | 15 mm |
Filtration Capacity | 10-20 t/h |
Inlet and Outlet Diameter | 120-160 mm |
Installation & Maintenance Required | Yes |
Brand | Blue star |
Capacity | 6 ltrs |
Color | Black & White |
Product Type | Water purifier |
Usage | 15 ltrs /day |
Weight | 8 kgs |
BLUESTAR GENIA RO + UV SPECIFICATIONS
Dimensions (Mm):363 (W) x 235 (D) x 422 (H)
Water Output:Ambient
Rated Voltage:AC230V / 50Hz
Reservoir Capacity:6.0 Litres
purification Stages:6 stage
Colours Availability:Black/White
Blue Star’s Immuno Boost Technology provides alkaline antioxidant water which strengthens your defense system enhancing immunity and helps the body being healthy and work perfectly.
Alkaline water
Immuno Boost Technology enhances the pH level of water, giving you alkaline water. The body tries to naturally maintain the acid-alkaline balance of your blood. But when your body is overly acidic, your system has to work even harder to keep that balance and can lead to interference with the activity of all the cells in the body. Alkaline water helps by neutralizing the acid levels of your body.
In addition, alkaline water has smaller cluster molecules making it easier for the body to absorb it and thereby hydrating it more effectively. Alkaline water also has various types of naturally ionized minerals that help the blood to circulate more efficiently and making the body function at its optimum. It helps in washing away the toxins that may cause your body to develop diseases and illnesses. Keeping our bodies in a more alkaline state will boost the immune system.
Antioxidant
Immuno Boost Technology helps in reducing the oxidation potential and fights with toxic free radicals. Fruits and vegetables promote healthy immune function as they provide antioxidants that help maintain healthy tissues around the sites of infection and support healing. When free radicals and other damaging molecules are generated at sites of infection and inflammation, we need enough antioxidants to fight the active oxygen.
Immuno Boost Technology has an antioxidant effect by generating active hydrogen through crystalline media to scavenge the free radicals. Free radicals induce the oxidation process in the body leading to various diseases. This technology slows down or prevents oxidation thereby delaying the aging process and keeps the body healthy with a spark of life.
Explore More Products
© Aqua Smart Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited