Coimbatore, Tamil Nadu
GST No. 33AIVPJ8876C1ZR
Call 08047644212 93% Response Rate
Send Enquiry
Product Brochure
| Tank Capacity ( L ) | Non Storage |
| Capacity | 14.1 L and Above |
| Purification Type | RO Only |
| Color | White |
| Brand | Aqua Smart Care |
| Filtration Type | Reverse Osmosis |
| Membrane Type | TFC |
| Purification Rate | 50 LPH |
| Stages Of Purification | 6 |
| Body Material | Mild Steel |
| Purifier Type | Electric |
| Country of Origin | Made in India |
| Rated Current | 5A 80 W |
| Membrane Capacity | 80 GPD |
| Input Voltage | 230 V AC |
| Operating Voltage | 24 V DC |
| Installation Type | Wall Mounted/ Counter Top |
| Mounting Type | Wall-Mounted |
Water purification is the process of removing undesirable chemicals, biological contaminants, suspended solids and gases from water. The goal is to produce water fit for a specific purpose. Most water is disinfected for human consumption (drinking water), but water purification may also be designed for a variety of other purposes, including fulfilling the requirements of medical, pharmacological, chemical and industrial applications. The methods used include physical processes such as filtration, sedimentation, and distillation; biological processes such as slow sand filters or biologically active carbon; chemical processes such as flocculation and chlorination and the use of electromagnetic radiation such as ultraviolet light.
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 10 L |
| Installation Type | Wall Mounted/ Counter Top |
| Features | Auto Shut-Off |
| Purification Technology | RO |
| Usage/Application | Home |
| Color | Green |
| Capacity | 10 LTRS |
| Model Name/Number | JADE |
| Body Material | ABS Plastic |
| Material | Plastic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Installation | Wall Mountable |
| Purifier Type | Electric |
| Technology | UV+UF |
| Brand | Aqua Fresh |
| Purification Capacity | 25 LPH |
| Power | 230v |
| Warranty | 1 year |
| Mounting Type | wall mounted |
| Country of Origin | Made in India |
| Filter purification stage | 4 |
| Filter catridges | Pre Carbon ,Sediment ,Uv , Post Carbon |
| Water Source | Up to 100 ppm |
| Min. Inlet Pressure | 7-10 PSI |
| Current | 36 Watt / Hr |
Ultraviolet water purification is the best kind of water purification system that uses the UV light to kill the various bacteria, germs, viruses, and other micro-organisms that are present in the water.
Additional Information:
View Complete details
Product Brochure
| Capacity | 250 |
| Installation | Wall Mountable |
| Purifier Type | Electric |
| Technology | RO+UV |
| Usage/Application | DOMESTIC & COMMERCIAL |
| Brand | AQUA SMART CARE |
| Installation Type | Wall Mounted |
| Material | SS 304 |
| Power | 230V AC |
| Warranty | 1 YEAR |
| Number Of Faucets | 1 |
| Flow Rate | 500 LPH |
| Voltage | 230V AC |
| Country of Origin | Made in India |
| Input Voltage | 230 V AC |
| Max Operating Pressure | 75 PSI |
| Temperature | 18 to 40 C |
| Input Size | 1/2 "(M) |
| Uv Failure Alert | Available |
It is the most effective method for disinfecting bacteria from the water. Ultraviolet (UV) rays penetrate harmful pathogens in your home's water and destroy illness-causing microorganisms by attacking their genetic core.
View Complete details
| Filter Medium Material | Cotton |
| Usage/Application | Industrial |
| Brand | AQUA SMART CARE |
| Material | Polyester |
| Color | White |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Installation | Wall Mountable |
| Purifier Type | Electric |
| Technology | UV+UF |
| Brand | IBLUE |
| Purification Type | UF |
| Filtration Type | UV FILTRATION |
| Automation Grade | Automatic |
With the help of our expert team members, we have been able to offer a wide range of UV Water Purifier. These are widely demanded by clients owing to its optimum functionality, safe usage and reliability. Precisely engineered these systems are compact in size and acclaimed for longer functional life, maximum durability and consistent performance.
Features:
View Complete details
Product Brochure
| Storage Capacity | 8 L |
| Capacity | 7.1 L to 14L |
| Technology | RO TECHNOLOGY |
| Model Name/Number | UNDER THE SINK |
| Mounting Type | Faucet-Mounted |
| Brand | HI TECH |
| Filtration Type | RO TECHNOLOGY |
| Feed Water Pressure | 7 - 10 Psi |
| Features | Auto Shut-Off |
| Feed Water Temperature | 20 to 30 C |
| Usage/Application | Domestic |
| Warranty | 1 YEAR |
| Purification Capacity | 10-15 liters/Hour |
| Purifier Type | Electric |
| Automation Grade | Automatic |
| Filter Cartridges | UV+ RO |
| Country of Origin | Made in India |
View Complete details