Coimbatore, Tamil Nadu
GST No. 33AIVPJ8876C1ZR
Call 08047644212 93% Response Rate
Send Enquiry
Product Brochure
| RO Capacity | 500-1000 Liter/hour |
| Max Water Recovery Rate | 50-55 % |
| Number of Membranes in RO | 2 |
| Plant Accessories | Ozonator |
| Number of Filtration Passes | 5 |
| Automatic Grade | Automatic |
To meet the precise demands of clients, we offer a wide range of Commercial RO Plant Pump. These are available with us in various dimensions and thickness as per the precise requirements of clients. Our pumps are admired for their unmatched quality, rugged construction and rough and tough usage. Finely designed our pumps are available at market leading prices.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate(LPH) | 6 LPH |
| Capacity | 6-50 LPH |
| Surface Finish | ABS Plastic |
| Automation Grade | Automatic |
| Brand/Make | E DOSE |
| Country of Origin | Made in India |
| Discharge Pressure | 4 kg |
| Power Source | Elecrric |
| Power | Less Than 1HP |
Additional Information:
View Complete details
Product Brochure
| Color | Blue |
| Usage/Application | Domestic ro Purifier |
| Model Name/Number | 75 GPD/100 GPD |
| Brand | Iblue |
| Capacity | 1.8 LPM |
| Pump Type | Single Pump Booster |
| Voltage | 24 V DC |
View Complete details
| Usage/Application | Commercial |
| Model Name/Number | RO 250 LPH |
| Brand | AQUA SMART CARE |
| RO Capacity | 200-500 (Liter/hour) |
| Purification Type | RO TECHNOLOGY |
| Material | PVC& UPVC |
| Max Water Recovery Rate | 55-60 % |
| Automation Grade | Automatic |
Specifications:
| 5 Micron Sediment | Effective in removing dirt, rust and sand particles |
| Granular Activated Carbon Filter | It takes out 99% of the chlorine and organic chemicals |
| 5 Micron Carbon Block Filter | It removes biological characters from water |
| Post Carbon filter | We are using NSF approved post carbon to guarantee the taste of water |
| Membrane | 4Pcs Of Reverse Osmosis Membrane |
| Pump | 2 Lpm Pressure Pump |
| Capacity Of Membrane | Capacity of TFC Membrane which produces 50 liter per hour |
View Complete details