Approx. Rs 19,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Excell Plus |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Under The Counter |
Storage Capacity | 7 L |
Dimensions | 400 (L) x 260 (W) x 520 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 15 L/hr |
Maximum Duty Cycle | 75 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 10.7 Kg |
Warranty | 1 Year Warranty |
Min And Max Operating Ph | 6.5-8.0 |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:Model Name/Number | sterling plus |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Under The Counter |
Features | Auto Shut-Off |
Storage Capacity | 7 L |
Body Material | ABS Plastic |
Input Power Supply | 230V |
Power Consumption | 48 w |
Is It ISI Certified | Yes |
The multiple purification process of RO+UF+TDS Control makes the drinking water 100% pure and suitable for drinking. This process removes even dissolved impurities such as arsenic, rust, pesticides, and fluorides, and kills bacteria and viruses to make water potable.
KENT's Mineral RO Technology helps to retain essential natural minerals in purified water using the TDS Controller, thereby providing 100% pure and mineral-rich drinking water.
The RO purifier from KENT comes with a TDS control valve. The unique feature allows to control the desired TDS level in order to retain essential natural minerals in purified water.
Explore More Products
© Aqua Smart Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited